Ref No. | Description | Size mm | Ply | Box Qty |
BP TYRE | PATCHES SECTION | REPAIRS | ||
1 | JT-01N | 100 X 100 | 2 | 10 |
2 | JT-02N | 140 X 140 | 4 | 10 |
3 | JT-03N | 175 X 175 | 4 | 10 |
4 | JT-04N | 240 X 240 | 6 | 10 |
5 | JT-05N | 300 X 300 | 6 | 10 |
6 | JT-06N | 340 X 340 | 6 | 5 |
7 | JT-07N | 390 X 390 | 8 | 5 |
8 | JT-08N | 430 X 430 | 8 | 5 |
9 | JT-09N | 430 X 430 | 8 | 3 |
10 | JT-10N | 430 X 430 | 8 | 3 |
Note : For General Inquiries Only